But the good news is that autosomal DNA has become more affordable and some of Isaac's descendants have been tested. Theoretically we should be able to reconstruct Issac's DNA if enough of his descendants are tested. However, because Isaac's second wife was a Redman, his confirmed son with his first wife married a Redman (probably sisters), and another son, Ezekiel (whose mother is not known for certain) also mated with a Redman the DNA markers are infused with both Isaac's DNA and Redmans and it will be difficult to sort out.
Without mentioning names, we do have a hint that Isaac may have a brother Zachariah, the same one that is on Henry's marriage bond. A person whose Y-DNA matches descendants of Isaac also has autosomal DNA matches with a person who descends from both Isaac and Zachariah. Now imagine how hard this will be to sort out!
Here is an example of the shared autosomal DNA of my father and a person who descends from one of Isaac's daughters on his/her father's side and another of Isaac's daughter on his/her father's side: (My dad descends from Ezekiel Carter and Malinda Redman)
Chromosome | Start Location | End Location | centiMorgans (cM) | # of Matching SNPs |
---|---|---|---|---|
1 | 70453049 | 72366047 | 1.37 | 500 |
3 | 45451044 | 52713694 | 1.68 | 1200 |
5 | 112615354 | 114748961 | 2.14 | 500 |
6 | 26393887 | 30887051 | 1.28 | 3400 |
10 | 102514460 | 104954526 | 1.34 | 500 |
10 | 109027246 | 111455719 | 2.31 | 600 |
10 | 114329726 | 116126515 | 2.64 | 600 |
11 | 45033120 | 55878633 | 1.43 | 1100 |
11 | 99732172 | 101840819 | 1.6 | 500 |
13 | 42833966 | 76859254 | 28.48 | 8500 |
13 | 91750487 | 100167272 | 10.85 | 2900 |
14 | 36406412 | 72098931 | 32.71 | 8700 |
15 | 47791940 | 50092756 | 1.49 | 500 |
18 | 29570167 | 32274392 | 1.6 | 600 |
20 | 735341 | 1996216 | 5.23 | 537 |
20 | 51987017 | 62382907 | 27.49 | 3715 |
21 | 42492664 | 44389194 | 3.99 | 657 |
Chromosome | Start Location | End Location | centiMorgans (cM) | # of Matching SNPs |
---|---|---|---|---|
2 | 135135633 | 137439496 | 1.38 | 500 |
2 | 195582541 | 199331843 | 2.72 | 700 |
6 | 26092113 | 31071122 | 1.47 | 3900 |
8 | 53851665 | 56012658 | 1.87 | 500 |
10 | 87227215 | 116126515 | 28.57 | 8000 |
11 | 34237487 | 36093156 | 3.31 | 800 |
13 | 76404518 | 100377606 | 22.1 | 6400 |
14 | 36757591 | 75961786 | 36.25 | 9600 |
14 | 80836800 | 89904613 | 11.8 | 2294 |
18 | 22818550 | 24277740 | 2.37 | 600 |
20 | 51987017 | 62382907 | 27.49 | 3715 |
Chromosome | Start Location | End Location | centiMorgans (cM) | # of Matching SNPs |
---|---|---|---|---|
2 | 80126322 | 83342761 | 1.7 | 600 |
2 | 98308268 | 100690010 | 1.24 | 500 |
3 | 45167977 | 48276618 | 1.19 | 600 |
6 | 77580789 | 80125299 | 1.28 | 500 |
10 | 3689729 | 11855461 | 18.73 | 3300 |
10 | 95868647 | 97961918 | 3.18 | 700 |
10 | 109027246 | 110929860 | 1.65 | 500 |
11 | 73056723 | 75106414 | 2.25 | 500 |
If you have not tested your autosomal DNA please consider it now. There are three companies that provide this testing and the price is $99.00. Sometimes it goes on sale as low as $79.00. It doesn't really matter which company you test with (unless you want to contact me privately and ask me what I really think) as after you receive your results you can download your raw data and upload it to gedmatch.com to be able to compare with others who have tested at any of the three companies and also uploaded their results to gedmatch.com. So give yourself an early Christmas, birthday or whatever present and get tested. You will be doing yourself and all of Isaac's descendants a favor.
No comments:
Post a Comment